![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Family: Henry Norman Maddox / Helena May Owen (F2428)
m. 6 Oct 1900![]() | George William Owen![]() ![]() |
![]() | Annie Lydia Dewar![]() |
![]() | Ernest Owen![]() |
![]() | Ada Caroline Owen![]() ![]() |
![]() | Arthur Morpeth Owen![]() |
![]() | Ethel Owen![]() ![]() |
George Wallace Owen![]() |
![]() | Anne Dewar Owen![]() |
![]() | Colin Owen![]() |
![]() | Robert Dewar Owen![]() |
![]() | Dr Allen Cameron Owen![]() ![]() |
![]() | Hedley Leonard Owen![]() ![]() |
Henry Norman Maddox![]() |
![]() | Helena May Owen![]() ![]() |
![]() | Helen May Maddox![]() ![]() |
![]() | Noel Cameron Maddox![]() ![]() |
![]() | Norman Owen Maddox![]() ![]() |