Our Maritime Ties
Genovefa Metzinger
- Yes, date unknown( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Genovefa Metzinger [1] d. Yes, date unknown
- Franz Xaver Reith d. Yes, date unknown
- 2 Walburga Reith [1.1] b. 1811 d. 20 Mar 1863
- David Heitzler b. 22 Jan 1811 d. 3 Jun 1871
- 3 Josef Heitzler [1.1.1] b. 14 Feb 1841 d. 19 Mar 1841
- 3 Maria Anna Heitzler [1.1.2] b. 29 Jan 1842 d. 15 Feb 1842
- 3 Karl Heitzler [1.1.3] b. 16 May 1843 d. 31 May 1843
- 3 Karl Heitzler [1.1.4] b. 7 Nov 1844 d. 19 Nov 1844
- 3 Josef Heitzler [1.1.5] b. 28 Apr 1846 d. 26 Jul 1846
- 3 Leopold Heitzler [1.1.6] b. 4 Jul 1847 d. 4 Sep 1847
- 3 Hieronymus Heitzler [1.1.7] b. 30 Sep 1848 d. 18 Oct 1848
- 3 Walburga Heitzler [1.1.8] b. 9 May 1850 d. 8 Feb 1851
- 3 Theresia Heitzler [1.1.9] b. 20 Sep 1851 d. 20 Sep 1851
- 3 Anton Heitzler [1.1.10] b. 18 Jun 1853 d. 6 Jul 1853
- 3 Johannes Baptist Heitzler [1.1.11] b. 11 Jul 1855 d. 3 Aug 1855
- David Heitzler b. 22 Jan 1811 d. 3 Jun 1871
- 2 Walburga Reith [1.1] b. 1811 d. 20 Mar 1863
- Franz Xaver Reith d. Yes, date unknown