<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Maritime Ties</title>
	<atom:link href="http://ourmaritimeties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ourmaritimeties.com</link>
	<description>Annette&#039;s and Arthur&#039;s Genealogy</description>
	<lastBuildDate>Mon, 13 May 2019 18:38:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Vienneau Y-DNA Results</title>
		<link>http://ourmaritimeties.com/archives/275</link>
		<comments>http://ourmaritimeties.com/archives/275#comments</comments>
		<pubDate>Mon, 13 May 2019 18:38:10 +0000</pubDate>
		<dc:creator><![CDATA[Annette]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=275</guid>
		<description><![CDATA[In 2013-2014, three Vienneau male descendants took the Y-DNA 37 markers test. The three males descend from three sons of Therese Baude &#38; Michel Vienneau\Vianot: Jean-Baptiste Vienneau (b. 10 Jan 1754 Quebec city) who married Magdeleine Lejeune; Joseph Vienneau\Vienneau dit Michaud (b. 5 Dec 1755 Quebec city) who married Genevieve LaMontagne; and Francois Vienneau (b. <a href='http://ourmaritimeties.com/archives/275' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/275/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researching in France in May 2017 &#8211; Vianot (Vienneau)</title>
		<link>http://ourmaritimeties.com/archives/265</link>
		<comments>http://ourmaritimeties.com/archives/265#comments</comments>
		<pubDate>Sat, 07 Apr 2018 18:51:43 +0000</pubDate>
		<dc:creator><![CDATA[Annette]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=265</guid>
		<description><![CDATA[In May 2017, Arthur and I travelled to south-eastern France to do research in various archives and explore the towns and countryside where my Vianot ancestors had lived during the 15th to 18th centuries prior to sailing to North America.  We stayed in Bollène for a week and saw the sites of the town, visited <a href='http://ourmaritimeties.com/archives/265' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/265/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vienneau News (DNA Results &amp; more Ancestors in France)</title>
		<link>http://ourmaritimeties.com/archives/231</link>
		<comments>http://ourmaritimeties.com/archives/231#comments</comments>
		<pubDate>Mon, 13 Jan 2014 00:36:32 +0000</pubDate>
		<dc:creator><![CDATA[Annette]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=231</guid>
		<description><![CDATA[In the spring 2013, Annette had one of her mother&#8217;s first cousins (a Vienneau descendant of Francois s/o Michel Vienneau\Vianot &#38; Therese Baud) tested for his Y-DNA 37 markers. The test results predicted that he belonged to haplogroup R and is of the subclade R1b1a2 (R-M269). R1b is one of the most common haplogroups in <a href='http://ourmaritimeties.com/archives/231' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oulton Y-DNA Test Results (R-M269 or R1b1a2)</title>
		<link>http://ourmaritimeties.com/archives/218</link>
		<comments>http://ourmaritimeties.com/archives/218#comments</comments>
		<pubDate>Wed, 08 May 2013 18:35:28 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Oulton]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=218</guid>
		<description><![CDATA[Following my e-mail to cousins on the Oulton line, two cousins agreed to take the Y-DNA 12-marker test while a third cousin ordered the 37-marker test. The initial results for these tests are now available. As hoped, all three results match at the 12 marker level. While we will soon upgrade one of the kits <a href='http://ourmaritimeties.com/archives/218' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Presbyterian Cemetery (Jolicure, New Brunswick)</title>
		<link>http://ourmaritimeties.com/archives/204</link>
		<comments>http://ourmaritimeties.com/archives/204#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:45:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Oulton]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=204</guid>
		<description><![CDATA[The Old Presbyterian Cemetery in Jolicure, NB is the final resting place of Charles Oulton and Abigail FIllmore, my 5 x great grandparents. They died within 5 hours of each other on successive days in September 1826, A number of their descendants are also buried there (see http://ourmaritimeties.com/tng/showmap.php?cemeteryID=4&#38;tree= for a list of those for whom <a href='http://ourmaritimeties.com/archives/204' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Comeau-Como Photo Album</title>
		<link>http://ourmaritimeties.com/archives/184</link>
		<comments>http://ourmaritimeties.com/archives/184#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:02:31 +0000</pubDate>
		<dc:creator><![CDATA[Annette]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comeau/Como]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=184</guid>
		<description><![CDATA[A new Comeau-Como Family Album has been added to the Photo Gallery on our site. Spelling of the Comeau name was changed to Como for some families. One family who went by the name of Como was that of Capt Sylvine Como who was a sea-captain and later operator of the Como Hotel in Joggins, <a href='http://ourmaritimeties.com/archives/184' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/184/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Insight into the Parentage of Jesse Strang, Loyalist, Bedeque, PEI</title>
		<link>http://ourmaritimeties.com/archives/146</link>
		<comments>http://ourmaritimeties.com/archives/146#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:22:54 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Strang]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=146</guid>
		<description><![CDATA[Results of a recent Y-DNA test done on a patrilineal descendant  of Jesse Strang has confirmed a previous test results and proved that Jesse Strang is not a patrilineal descendant of the Strang family of Westchester County, New York.  Although we may never know, the Y-DNA results indicates that a member of the Tompkins family <a href='http://ourmaritimeties.com/archives/146' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Discovery for Arthur Owen and Elizabeth Lee</title>
		<link>http://ourmaritimeties.com/archives/129</link>
		<comments>http://ourmaritimeties.com/archives/129#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:14:21 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Owen]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=129</guid>
		<description><![CDATA[This morning while doing some searches on Ancestry.ca I found a record for a marriage of Arthur Owen and Elizabeth Lee at St. Mary, Whitechapel, London on 2 July 1786. So is this for our Arthur Owen and Elizabeth Lee? We know that their first child, Arthur Lee Owen, was baptised at St Mary, Rotherhithe <a href='http://ourmaritimeties.com/archives/129' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Test Results</title>
		<link>http://ourmaritimeties.com/archives/106</link>
		<comments>http://ourmaritimeties.com/archives/106#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:58:44 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[LeBlanc]]></category>
		<category><![CDATA[Oulton]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[Strang]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=106</guid>
		<description><![CDATA[A while back Annette and I both had some DNA tests done with Family Tree DNA. So what did our results say and what does it mean to our genealogy. Arthur&#8217;s Results I had my Y-DNA (all paternal line) and mitochrondrial DNA (mtDNA)(all maternal line) tested (see Wikipedia for a description of these tests). The <a href='http://ourmaritimeties.com/archives/106' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Campbell&#8217;s Prisoner of War Record</title>
		<link>http://ourmaritimeties.com/archives/46</link>
		<comments>http://ourmaritimeties.com/archives/46#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:52:35 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[National Archives]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=46</guid>
		<description><![CDATA[For many years I&#8217;ve known that my 3 x greatgrandfather, George Campbell, had been a prisoner during the Napoleonic War.  In his letter written from Longwy, France in 1812 he mentions being allowed to correspond with friends, and how he &#8220;&#8230; have been for these 7 years past ignorant of the state of my friends.&#8221;.  <a href='http://ourmaritimeties.com/archives/46' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
