Our Maritime Ties
New Rockford, Eddy, North Dakota, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 47.6800000, Longitude: -99.1375000
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
1 | Anderson, Sicilie Amelia | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16871 |
2 | Loomis, Betty | I56818 | ||
3 | Loomis, Blakeney C | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16883 |
4 | Loomis, Francis | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16881 |
5 | Loomis, George Henry | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16879 |
6 | Loomis, George T | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16878 |
7 | Loomis, Murray Anderson | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I56817 |
8 | Loomis, Roberta | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16882 |
9 | Loomis, Vira | I16884 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Loomis, Francis | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16881 |
2 | Loomis, George T | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16878 |