Our Maritime Ties
Charlottetown, , Prince Edward Island, Canada
Tree: Arthur - Research
OpenStreetMap
City/Town : Latitude: 46.2402778, Longitude: -63.1347222
Birth
Matches 106 to 120 of 277
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
106 | Howatt, David Joseph | I5550 | ||
107 | Howatt, William Alexander | 7 Aug 1929 | Charlottetown, , Prince Edward Island, Canada | I5540 |
108 | Howatt, William Ralph | 24 Dec 1950 | Charlottetown, , Prince Edward Island, Canada | I5541 |
109 | Hurry, Caleb True | I8582 | ||
110 | Hurry, Eliza Jane | I8583 | ||
111 | Hurry, Enid Isobel | I6654 | ||
112 | Hurry, Ernest Tyler | I6245 | ||
113 | Hurry, George Daniel | I6238 | ||
114 | Hurry, James Duran | I8584 | ||
115 | Hurry, James Todd | I6243 | ||
116 | Hurry, Nelson Garfield | I6240 | ||
117 | Hurry, Nelson Trent | 29 Dec 1963 | Charlottetown, , Prince Edward Island, Canada | I6244 |
118 | Hurry, Ralph Douglas | I6653 | ||
119 | Hurry, Robert Andrew | I6655 | ||
120 | Hurry, Robert James | I6237 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»