<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Maritime Ties &#187; DNA</title>
	<atom:link href="http://ourmaritimeties.com/archives/tag/dna/feed" rel="self" type="application/rss+xml" />
	<link>http://ourmaritimeties.com</link>
	<description>Annette&#039;s and Arthur&#039;s Genealogy</description>
	<lastBuildDate>Mon, 13 May 2019 18:38:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Vienneau Y-DNA Results</title>
		<link>http://ourmaritimeties.com/archives/275</link>
		<comments>http://ourmaritimeties.com/archives/275#comments</comments>
		<pubDate>Mon, 13 May 2019 18:38:10 +0000</pubDate>
		<dc:creator><![CDATA[Annette]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=275</guid>
		<description><![CDATA[In 2013-2014, three Vienneau male descendants took the Y-DNA 37 markers test. The three males descend from three sons of Therese Baude &#38; Michel Vienneau\Vianot: Jean-Baptiste Vienneau (b. 10 Jan 1754 Quebec city) who married Magdeleine Lejeune; Joseph Vienneau\Vienneau dit Michaud (b. 5 Dec 1755 Quebec city) who married Genevieve LaMontagne; and Francois Vienneau (b. <a href='http://ourmaritimeties.com/archives/275' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/275/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vienneau News (DNA Results &amp; more Ancestors in France)</title>
		<link>http://ourmaritimeties.com/archives/231</link>
		<comments>http://ourmaritimeties.com/archives/231#comments</comments>
		<pubDate>Mon, 13 Jan 2014 00:36:32 +0000</pubDate>
		<dc:creator><![CDATA[Annette]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=231</guid>
		<description><![CDATA[In the spring 2013, Annette had one of her mother&#8217;s first cousins (a Vienneau descendant of Francois s/o Michel Vienneau\Vianot &#38; Therese Baud) tested for his Y-DNA 37 markers. The test results predicted that he belonged to haplogroup R and is of the subclade R1b1a2 (R-M269). R1b is one of the most common haplogroups in <a href='http://ourmaritimeties.com/archives/231' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oulton Y-DNA Test Results (R-M269 or R1b1a2)</title>
		<link>http://ourmaritimeties.com/archives/218</link>
		<comments>http://ourmaritimeties.com/archives/218#comments</comments>
		<pubDate>Wed, 08 May 2013 18:35:28 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Oulton]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=218</guid>
		<description><![CDATA[Following my e-mail to cousins on the Oulton line, two cousins agreed to take the Y-DNA 12-marker test while a third cousin ordered the 37-marker test. The initial results for these tests are now available. As hoped, all three results match at the 12 marker level. While we will soon upgrade one of the kits <a href='http://ourmaritimeties.com/archives/218' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insight into the Parentage of Jesse Strang, Loyalist, Bedeque, PEI</title>
		<link>http://ourmaritimeties.com/archives/146</link>
		<comments>http://ourmaritimeties.com/archives/146#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:22:54 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Strang]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=146</guid>
		<description><![CDATA[Results of a recent Y-DNA test done on a patrilineal descendant  of Jesse Strang has confirmed a previous test results and proved that Jesse Strang is not a patrilineal descendant of the Strang family of Westchester County, New York.  Although we may never know, the Y-DNA results indicates that a member of the Tompkins family <a href='http://ourmaritimeties.com/archives/146' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Test Results</title>
		<link>http://ourmaritimeties.com/archives/106</link>
		<comments>http://ourmaritimeties.com/archives/106#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:58:44 +0000</pubDate>
		<dc:creator><![CDATA[Arthur]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[LeBlanc]]></category>
		<category><![CDATA[Oulton]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[Strang]]></category>
		<category><![CDATA[Vienneau]]></category>

		<guid isPermaLink="false">http://ourmaritimeties.com/?p=106</guid>
		<description><![CDATA[A while back Annette and I both had some DNA tests done with Family Tree DNA. So what did our results say and what does it mean to our genealogy. Arthur&#8217;s Results I had my Y-DNA (all paternal line) and mitochrondrial DNA (mtDNA)(all maternal line) tested (see Wikipedia for a description of these tests). The <a href='http://ourmaritimeties.com/archives/106' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://ourmaritimeties.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
